On September 16 & 17, we will have a hackathon with the HESTIA team . HESTIA provides detailed and validated activity data on agriculture and food supply chains (currently the data are from more than 400 published studies and 35,000 farms). HESTIA also makes available nearly 500 models to gap fill farm activity data (e.g., to quantify ruminant grass consumption), to estimate agricultural emissions (e.g., N2O emissions related to fertiliser application), and to quantify resource uses. It is an open-source, open-access project and still in the development and testing stage, but is already the largest open dataset and model archive in this area. In the hackathon we will focus on integrating HESTIA with open LCA software, and simplifying the process of entering data into HESTIA.
Date | Time | Location | Event |
---|---|---|---|
16/Sept/2023 | 09:30 - 10:00 | Belvaux building of LIST | Registration |
16/Sept/2023 | 10:00 - 17:00 | Belvaux building of LIST | hackathon |
17/Sept/2023 | 10:00 - 17:00 | Belvaux building of LIST | hackathon |
17/Sept/2023 | 17:00 - 18:00 | Belval Petanque court | Outdoor games / snacks (if weather allows) |
The conference will be a mix of talks, special sessions, and short courses. Being there in person is a lot of fun, but this year, with support from ecoinvent, we are also offering online attendance. Physical attendance is limited to 80 people, and we expect it to sell out, as it did last year.
The conference part of Brightcon 2023 will include (changes are still possible):Time | Location | Event |
---|---|---|
09:30 - 10:00 | Salle Ellipse | Registration |
10:00 - 10:30 | Salle Ellipse | Introduction to the conference |
10:30 - 12:00 | Salle Ellipse | What would an opensource database for MFA look like? (workshop with groups) by Sander VAN NIELENworkshop |
12:00 - 13:00 | Salle Ellipse | LUNCH |
13:00 - 13:15 | Salle Ellipse | Visualization contest results Karin TREYER |
13:15 - 14:00 | Salle Ellipse | Using the GTDR Database, by Valentin STARLINGER |
14:00 - 15:00 | Salle Ellipse | Brightway in the Browser (workshop) by Michael WEINOLDworkshop |
15:00 - 15:45 | Salle Ellipse | Coffee Break |
15:45 - 16:00 | Salle Ellipse | Cycling from data island to island, by Chris MUTEL |
16:00 - 17:00 | Salle Ellipse | Panel discussion on benefits and limits of openness, by Chris MUTEL and Oliver KUSCHE |
17:00 - 17:30 | Salle Ellipse | Prioritizing Brightway development by Tomás NAVARRETE GUTIÉRREZworkshop |
18:00 - 20:00 | Salle Ellipse | Welcome drink |
18:00 - TBD | Online | VOD: Talks and introduction to workshops (Organized in groups during coffee break) |
Time | Location | Event |
---|---|---|
9:15 - 10:00 | Salle Ellipse | Leveraging Large Language Models and Vector Databases for Exploring Life Cycle Inventory Databases by Selim YOUSSRY |
10:00 - 10:45 | Salle Ellipse | Presentation of the EOS-Platform from Eaternity (group exercise) by Manuel KLARMANNworkshop |
10:45 - 11:00 | Salle Ellipse | Coffee Break |
11:00 - 12:00 | Salle Ellipse | A more strict SQL schema for Brightway (group exercise), by Bartolomeus HÄUSSLING LÖWGRENworkshop |
12:00 - 13:00 | Salle Ellipse | Lunch |
13:00 - 13:15 | Salle Ellipse | Brightcon Awards |
13:15 - 14:45 | Salle Ellipse | Course on prospective LCA by Romain SACCHI |
14:45 - 15:30 | Salle Ellipse | Coffee Break |
15:30 - 15:45 | Salle Ellipse | pyecospold and pyilcd, by Mina SAMI |
15:45 - 16:00 | Salle Ellipse | Adapting bw_processing to Parquet by Nikolaj van OMME |
16:00 - 16:30 | Salle Ellipse | ILCD Importer for bw2io by Valentin STARLINGER |
16:30 - 17:30 | Salle Ellipse | "Help, I neeed somebody" breakout session |
18:00 - 22:00 | Salle Ellipse | Social gathering at Schmelz restaurant (1 minute walk from the conference venue) |
18:00 - TBD | Online | VOD: Talks and introduction to workshops (Organized in groups during coffee break) |
Time | Location | Event |
---|---|---|
9:15 - 9:45 | Salle Ellipse | Current and future developments of the Activity Browser, by Bernhard STEUBING |
9:45 - 10:00 | Salle Ellipse | Matchbox: Matching mismatched databases by Chris MUTEL |
10:00 - 10:15 | Salle Ellipse | The ecoinvent glossary by Sean POLLARD |
10:15 - 10:45 | Salle Ellipse | Coffee Break |
10:45 - 12:00 | Salle Ellipse | Practical Life Cycle Sustainability Assessment by Hanie ZARAFSHANI and Bo WEIDEMAworkshop |
12:00 - 13:00 | Salle Ellipse | Lunch |
13:00 - 14:15 | Salle Ellipse | Results of hackathon |
14:15 - 15:00 | Salle Ellipse | Last reflections and audience feedback |
Romain Sacchi is a researcher at the Technology Assessment Group of the Paul Scherrer Institute since June 2019. He contributes within the field of LCA applied to future mobility technologies. More specifically, Romain investigates the opportunities and challenges related to the electrification of mobility, considering all the environmentally-relevant phases along the life cycle of transportation services. More recently, he developed a keen interest in energy system models and Integrated Assessment Models and their application to LCA.
Michael Weinold is a doctoral researcher in the Group for Technology Assessment at Paul Scherrer Institute and the Department of Mechanical and Process Engineering of ETH Zürich. His research interests include life-cycle assessment for sustainable aviation and methodological improvements for hybrizing life-cycle inventory. His research is undertaken as part of the WISER Innosuisse flagship, an interdisciplinary project funded by Swiss Innovation Agency. It is aimed at providing a web of interoperable digital services for knowledge on decarbonisation pathways.
Sander van Nielen obtained his MSc in Industrial Ecology in Leiden in 2016. Afterwards, he worked at the municipal engineering department in Rotterdam for two years. Now he is back at CML, doing PhD research on the recycling of rare earth magnets. His research focusses on the development of ex-ante LCA methods and the resilience of supply chains. By combining insights from industry partners with sophisticated computational methods, more insight in the environmental aspects of magnet recycling will be created.
Karin Treyer is a Senior researcher in Life Cycle and Sustainability Assessment in the Energy Sector at Paul Scherrer Institut PSI. She is involved in the non-profit organisation Depart-de-Sentier, co-organizer of brightcon.
Valentin Starlinger is a Data Scientist at 2.-0 LCA consultants
Oliver Kusche is a research and consulting professional, head of okworx.com
Tomás Navarrete Gutiérrez is a Senior Research and Technology associate at the Luxembourg Institute of Science and Technology, a computer scientist by training, roadie and devops agent of his rockstar work colleagues ! He is part of the non-profit Depart-de-Sentier that drives Brightway develpoment.
Sean Pollard is a software engineer at ecoinvent, and a pretty chill dude.
Chris Mutel develops software for sustainability, and is the creator of the LCA Framework Brightway